$1.216 billion
$331.5 million
1,552 awards
Grant/Contract Metrics
FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | |
Proposal Counts | 2,579 | 2,577 | 2,476 | 2,216 | 2,354 | 2,383 |
Proposal Amounts | $905,572,540 | $988,595,925 | $1,232,509,003 | $964,113,567 | $1,156,330,839 | $1,215,550,780 |
Award Counts | 1,656 | 1,646 | 1,468 | 1,552 | 1,561 | 1,552 |
Award Amounts | $230,118,139 | $242,976,607 | $261,595,356 | $283,355,081 | $307,508,985 | $331,521,870 |
Average Award Amount | $138,960 | $147,651 | $180,228 | $184,729 | $196,995 | $213,609 |
NSF HERD R&D Expenditures | $344,997,000 | $335,201,000 | $357,648,000 | $368,396,000 | Coming Nov ’24 | N/A |
Awards by Federal Agency FY24 (R&D only and include pass-through)
- USDA: $76,437,188
- HHS: $61,215,798
- DOE: $22,535,628
- NSF: $21,944,338
- DoD: $10,515,958
Faculty Counts
FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | |
Unique Contact/Lead PIs Submitting Proposals | 804 | 821 | 789 | 755 | 772 | 805 |
Unique Contact/Lead PIs Receiving Funding | 605 | 577 | 579 | 591 | 577 | 591 |
Unique T/TT Contact/Lead PI’s Receiving Funding | 423 | 404 | 391 | 396 | 370 | 390 |
Tenure/Tenure Track Faculty Count (from OSPA) | 939 | 918 | 930 | 908 | 869 | N/A |
Commercialization Metrics
FY20 | FY21 | FY22 | FY23 | FY23 | |
Licensing Revenue | $6,488,304 | $9,495,519 | $14,839,464 | $11,400,955 | $10,391,862 |
Research Assurance Metrics
CY19 | CY20 | CY21 | CY22 | CY23 | |
---|---|---|---|---|---|
IRB Protocols | 1,465 | 1,443 | 1,300 | 1,400 | 1,851 |
IACUC Protocols | 450 | 457 | 400 | 423 | 434 |
IBC Protocols | 232 | 212 | 208 | 201 | 204 |
Haz-Mat Shipments | 798 | 1,227 | 1,045 | 618 | 575 |
RSC Dosimetry | 385 | 453 | 440 | 467 | 615 |
Notes:
- Proposal and Award information excludes Stimulus funding.
- Latest data available as of last update (7/2024).