WSU Research
Recent Industry Sponsors
Recent Industry Sponsors
Please contact ORSO if you have questions about contracting with any of these industry partners
Sponsors | ||
---|---|---|
915 Labs, LLC | Global Fiberglass Solutions | Quintiles, Inc. |
Aldeyra Therapeutics | Grid Protection Alliance | Rabanco, Ltd. |
Alstom Grid | Grow Food | RECOMPOSE, PBC |
Amazon | Hazen and Sawyer | Respond Systems, Inc. |
AmeriQual Group, LLC | Herrera Environmental Consultants | Ringful Health, LLC |
Artesion | Industrial Economics, Inc. | Schweitzer Engineering Lab |
Avista Utilities | ILSI North America | Siemens Corporation |
Bayer | Insitu, Inc. | SmithBucklin Corporation |
Biena Tech, LLC | Invention Development Management Company, LLC | SMRU Consulting, LLC |
Blaze Bioscience Inc. | Katerra | Southern California Edison |
Boehringer Ingelheim | Kraft Foods | Southern Company |
Boeing | Kuraray America, Inc. | SpaceX |
Botanisol, LLC | Mars, Inc. | Speragen, Inc. |
Building Science Corporation | Merck & Company | Spring Break Pharmaceuticals |
Burns & McDonnell Engineering Company, Inc. | Meter Group Inc. | Styrolution |
Cardinal Health | Mitre Internal Research | SymbioCellTech, LLC |
CeraNova Corporation | Neurodetective International, Inc. | TerraPower, LLC |
Cisco Systems | Nike | Washington River Protection Solutions, LLC |
CMG Strategy Company, LLC | Nissan | Wilson Engineering Services |
Cotton Inc. | Opto-Knowledge Systems, Inc. | The Wornick Company |
Enig Associates, Inc. | Organix, Inc. | |
ESCO Corporation | Pfizer, Inc. | |
Fujifilm Dimatix, Inc. | Pulsar Informatics |
List limited to industry sponsors that have awarded WSU unique grants/contracts over $50K in the last 5 years