Last updated: March 21, 2025
WSU’s Office of Research is tracking a wide range of Federal Funding Updates. As specific federal opportunities are updated with new guidance, they will be noted here by agency and subagency.
Overall opportunity status is indicated as follows:
- Δ indicates the opportunity or program is still available, but likely with revisions
- X indicates the opportunity or program is no longer available or has been canceled
Acronyms are explained in the agency and subagency list below the table.
If you have information about federal opportunities that are not listed below, please email the Office of Research Advancement and Partnerships at or.orap.servicedesk@wsu.edu.
Search and sort entries in the table below. It has dozens of entries. By default it displays a few at a time in sections. You can click through the sections, and change how many entries are shown.
| Status | Agency | Subagency | Opportunity / Program | Notes |
|---|---|---|---|---|
| Δ | HHS | ACF-OFA | Relationships, Education, Advancement, and Development for Youth for Life (Ready4Life) - FY2025 | Listed on grants.gov with estimated post date of 2/28/2025 |
| X | HHS | IHS-OTSG | Tribal Self-Governance Programs (TSGP) - FY 2025 | Opportunity closed |
| Δ | DHS | FEMA | BRIC (Building Resilient Infrastructure and Communities) (DHS-24-MT-047-00-98) | Not withdrawn; modified to removed reference to climate |
| X | DOI | USBR | All WaterSMART opportunties | Opportunity no longer available on grants.gov; information still available on usbr.gov |
| X | DOJ | OJP-BJA | Office of Justice Programs Community Based Violence Intervention and Prevention Initiative Site-Based | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | All Adult Treatment Court (ATC) Programs | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | Collaborative Crisis Response and Intervention Training Program. | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | Comprehensive Opioid, Stimulant, and Substance Use Site-Based Program (COSSUP) | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | Connect and Protect: Law Enforcement Behavioral Health Response O--2025-172325 | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | Field Initiated: Encouraging Innovation grants | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | Improving Adult and Youth Crisis Stabilization and Community Reentry Programs | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | Improving Substance Use Disorder (SUD) Treatment and Recovery Outcomes for Adults in Reentry grants | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | Intellectual Property Enforcement Program: Protecting Public Health, Safety and the Economy from Counterfeit Goods and Product Piracy. | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | Justice and Mental Health Collaboration Program | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | Justice Counts State Partnership Grants and Training and Technical Implementation Assistance Program, Bureau of Justice Assistance (BJA) - FY 2025 | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | Local Law Enforcement Crime Gun Intelligence Center Integration Initiative. | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | Matthew Shepard and James Byrd Jr Hate Crimes Program | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | Project Safe Neighborhoods (PSN), Office of Hwy Safety and Justice Programs | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | Second Chance Act (SCA) Community-Based Reentry Program - FY 2025 | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | STOP School Violence Program (Students, Teachers, and Officers Preventing School Violence Program) | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | Upholding the Rule of Law (ROL) and Preventing Wrongful Convictions Programs | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | Veterans Treatment Court (VTC) Discretionary Grant Programs | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-BJA | Virtual Reality De-escalation Site-Based Initiative | Opportunity no longer listed on ojp.gov |
| X | DOJ | OJP-NIJ | All programs | All NIJ programs removed from ojp.gov |
| X | DOJ | OJP-OJJDP | All programs | All OJJDP programs removed from ojp.gov |
| X | DOJ | OVW | All OVW grant opportunities have been withdrawn, and any applications started under it should not be finalized. | All OVW programs inactive on justice.gov |
| X | ED | — | Expanding Opportunity Through Quality Charter Schools Program (CSP): Grants to State Entities (Select States) | Opportunity withdrawn (02/04/2025) |
| X | HUD | — | Youth Homeless Demonstration Program for Fiscal Year 2024 (FR-6900-N-35) | Opportunity no longer available on grants.gov; information still available on hud.gov |
| X | NEA | — | Challenge Grants, FY 2026 | Program withdrawn (02/06/2025) |
| X | USAID | — | All opportunities | usaid.gov site and all grants are unavailable |
| X | USDA | NIFA | All opportunities | All NIFA grants under review and are unavailable |
| X | USDA | NRCS | Urban Agriculture & Innovation Production Grant | Opportunity no longer available |
| X | DOT | FHA | PROTECT (Promoting Resilience Operations for Transformative, Efficient, and Cost-Saving Transportation) (693JJ325NF00008) | Opportunity no longer available on grants.gov; information still available on fhwa.dot.gov |
| Δ | DOT | FHA | Western Federal Lands Access Program (FLAP) (WA) - FY 2027-2029 | Per USDOT.gov, program scheduled for 01/2027 |
| X | DOT | FMCSA | Commercial Driver's License Program Implementation (CDLPI) - FY 2025 | Opportunity withdrawn (02/04/2025); information still available on ai.fmcsa.dot.gov |
| X | DOT | FMCSA | Commercial Motor Vehicle Operator Safety Training Grant, FY 2025 | Opportunity withdrawn (02/03/2025); information still available on ai.fmcsa.dot.gov |
| X | DOT | FMCSA | High-Priority Program: Innovative Technology Deployment (HP-ITD) - FY 2025 | Opportunity withdrawn (02/04/2025); information still available on ai.fmcsa.dot.gov |
| X | DOC | MBDA | MBDA Parren J. Mitchell Entrepreneurship | |
| X | DOC | MBDA | MBDA Rural Business Center Program | |
| X | DOC | MBDA | MBDA Women's Entrepreneurship Program | |
| X | DOE | NNSA | Minority Serving Institutions Partnership Program (MSIPP) Consortia Grant Program (CGP) | |
| X | DOI | BLM | IIJA/IRA Bureau of Land Management Headquarters (HQ) Plant Conservation and Restoration Management | |
| X | DOI | USBR | Sacramento River Valley Habitat & Facility Improvements IRA | |
| X | DOI | USBR | Native American Affairs: Technical Assistance to Tribes | |
| X | DOI | USBR | WaterSMART Environmental Water Resources Projects | |
| X | DOI | USBR | Native American Affairs: Emergency Drought Relief for Tribes Inflation Reduction Act of 2022, Section 80004 | |
| X | DOI | USBR | WaterSMART Aquatic Ecosystem Restoration Projects | |
| X | DOI | USBR | WaterSMART Cooperative Watershed Management Program Phase I Grants | |
| X | DOI | USBR | WaterSMART Grants: Small-Scale Water Efficiency Projects | |
| X | DOI | USBR | WaterSMART-Applied Science Grants | |
| X | DOJ | NIJ | Research and Evaluation of Artificial Intelligence for Criminal Justice Purposes | |
| X | DOJ | NIJ | Research and Evaluation of Policing Practices | |
| X | DOJ | NIJ | Research and Evaluation on Youth Justice Topics | |
| X | DOJ | NIJ | Social Science Research and Evaluation on Forensic Science Systems | |
| X | DOJ | NIJ | Community-Based Violence Intervention and Prevention Initiative (CVIPI) Research and Evaluation | |
| X | DOJ | NIJ | Research and Evaluation on Hate Crimes | |
| X | DOJ | NIJ | Research and Evaluation on Drugs and Crime: Nexus with Firearms and Violence | |
| X | DOJ | NIJ | Research and Evaluation for the Testing and Interpretation of Physical Evidence in Publicly Funded Forensic Laboratories | |
| X | DOJ | NIJ | Research and Evaluation on Violence Against Women | |
| X | DOJ | NIJ | Graduate Research Fellowship | |
| X | DOJ | NIJ | Research and Evaluation on Corrections | |
| X | DOJ | OJP | Research on the Abuse, Neglect, and Financial Exploitation of Older Adults | |
| X | DOS | S/GWI | Women's Amplified Voices in the Economy (WAVE) | |
| X | DOS | DRL | DRL Strengthening Governance by Improving Legislative Drafting and Bolstering Youth Civic Engagement in Pakistan | |
| X | DOS | DRL | Global Equality Fund LGBTQI+ Programs | |
| X | DOS | ECA | Community College Initiative Program | |
| X | DOS | INL | Vocational Support for Colombian Veterans with Disabilities | |
| X | DOS | PRM | FY 2025 Notice of Funding Opportunity for NGO Programs Benefiting Refugees, Migrants, and Returnees in Mauritania, Niger, and Senegal | |
| X | DOS | PRM | PRM Request for Concept Notes for Global Protection Programs | |
| X | DOS | PRM | PRM Request for Full Proposals for Chad and Nigeria | |
| X | DOS | DOS | Cultural Property Agreement Implementation Grant (CPAIG) Program - Albania | |
| X | DOT | PHMSA | Pipeline Safety Information Grants to Communities: Technical Assistance Grants (TAG) | |
| X | DOT | PHMSA | Assistance for Local Emergency Response Training (ALERT) Grants | |
| X | DOT | PHMSA | Community Safety Grants | |
| X | DOT | PHMSA | Hazardous Materials Instructor Training (HMIT) Grant | |
| X | DOT | PHMSA | Supplemental Public Sector Training Grant | |
| X | DOT | PHMSA | Hazardous Materials Emergency Preparedness (HMEP) Tribal Grants | |
| X | HHS | NIH | NIH Science Education Partnership Award (SEPA) | Opportunity closed |
| X | HHS | CDC | Advancing country-led sustainable digital health transformation across PEPFAR-supported countries through informatics workforce capacity development to end HIV/AIDS and TB as a public health threat by 2030 under the President's Emergency Plan for AIDS Relief (PEPFAR) | |
| X | HHS | CDC | Improving HIV prevention and treatment in the Dominican Republic with a focus on priority populations under the President's Emergency Plan for AIDS Relief (PEPFAR) | |
| X | HHS | CDC | Improving quality of care and health outcomes through innovative systems and technologies in Malawi under the President's Emergency Plan for AIDS Relief (PEPFAR) | |
| X | HHS | NIH-NICHD | Biological Testing Facility | |
| X | HHS | NIH-NCI | Cancer Epidemiology Cohorts: Building the Next Generation of Research Cohorts | |
| X | HHS | NIH-NCI | Comprehensive Partnerships to Advance Cancer Health Equity (CPACHE) | |
| X | HHS | NIH-NCI | Exploratory Grant Award to Promote Workforce Diversity in Basic Cancer Research | |
| X | HHS | NIH-NCATS | Limited Competition: Small Grant Program for the NCATS Clinical and Translational Science Award (CTSA) Program | |
| X | HHS | NIH-NHLBI | T32 Training Program for Institutions That Promote Diversity | |
| X | HHS | NIH-NHLBI | Short-Term Research Education Program to Enhance Diversity in Health-Related Research | |
| X | HHS | NIH-NIAID | NIAID Research Education Program Advancing the Careers of a Diverse Research Workforce | |
| X | HHS | NIH-NIDCR | NIDCR Mentored Career Development Award to Promote Broad Participation in Research | |
| X | HHS | NIH-NIDCR | NIDCR Predoctoral to Postdoctoral Transition Award to Promote a Diverse Dental, Oral and Craniofacial Research Workforce | |
| X | HHS | NIH-NIDDK | Kidney Technology Development Research Education Program | |
| X | HHS | NIH-NIGMS | Initiative for Maximizing Student Development (IMSD) (T32) | |
| X | HHS | NIH-NIGMS | Graduate Research Training Initiative for Student Enhancement (G-RISE) (T32) | |
| X | HHS | NIH-NIGMS | Maximizing Access to Research Careers (T34) | |
| X | HHS | NIH-NIGMS | NIH Science Education Partnership Award (SEPA) | |
| X | HHS | NIH-NIGMS | Undergraduate Research Training Initiative for Student Enhancement (U-RISE) (T34) | |
| X | HHS | NIH-NINDS | NINDS Faculty Development Award to Promote Diversity in Neuroscience Research | |
| X | HHS | NIH-NIA | Aging Research Dissertation Awards to Promote Diversity | |
| X | HHS | NIH-NIA | Institutional Training Programs to Advance Translational Research on Alzheimer's Disease (AD) and AD-Related Dementias (ADRD) | |
| X | HHS | NIH-NIA | NIA Advanced Postdoctoral Career Transition Awards to Promote Diversity in Translational Research for AD/ADRD | |
| X | HHS | NIH-NIA | NIA MSTEM: Advancing Diversity in Aging Research (ADAR) through Undergraduate Education | |
| X | HHS | NIH-NIA | NIA Postdoctoral Fellowship Award to Promote Broad Participation in Translational Research for AD/ADRD | |
| X | HHS | NIH-NIA | NIA Predoctoral Fellowship Award to Promote Broad Participation in Translational Research for AD/ADRD | |
| X | HHS | NIH-NIDCD | NIDCD Research Opportunities for New Investigators to Promote Workforce Development | |
| X | HHS | NIH-NIDCD | NIDCD's Mentored Research Education Pathway for Otolaryngology Residents and Medical Students | |
| X | HHS | NIH-NIDCD | Promoting Broad Participation in NIDCD's Extramural Workforce through Research Education Experiences and/or Mentoring Networks | |
| X | HHS | NIH-NIDCD | Research Experiences and/or Mentoring Networks through Research Education to Enhance Clinician-Scientists' Participation in NIDCD's Research | |
| X | HHS | NIH | NIH Blueprint and BRAIN Initiative Program for Enhancing Neuroscience Diversity through Undergraduate Research Education Experiences (BP BRAIN-ENDURE) | |
| X | HHS | NIH | Advancing Research Careers (ARC) Predoctoral to Postdoctoral Transition Award to Promote Broad Participation | |
| X | HHS | NIH | Nursing Research Education Program in Firearm Injury Prevention Research: Short Courses | |
| X | HHS | NIH | Notice of Special Interest (NOSI): Supporting Data Sciences Research in IDeA States through the Centers of Biomedical Research Excellence (COBRE) Phase 1 Program | |
| X | HHS | NIH | Notice of Special Interest (NOSI): Addressing Evidence Gaps in Screening | |
| X | HHS | NIH | Notice of Special Interest (NOSI): Administrative Supplements to Support Programs for Inclusion and Diversity Among Individuals Engaged in Health-Related Research (PRIDE) Small Research Projects (SRPs) | |
| X | HHS | NIH | Notice of Special Interest (NOSI): Administrative Supplements to Support Programs for Inclusion and Diversity Among Individuals Engaged in Health-Related Research (PRIDE) Small Research Projects (SRPs) | |
| X | HHS | NIH | Administrative Supplements to Promote Diversity in Research and Development Small Businesses“ SBIR/STTR | |
| X | HHS | NIH | Advancing Research Careers (ARC) Institutionally-Focused Research Education Award to Promote Diversity | |
| X | HHS | NIH | Assessment of Climate at Institutions (ACt) Award | |
| X | HHS | NIH | B-INSPIRE: Research on Behavioral Interventions that Promote Careers in the Biomedical Research Enterprise | |
| X | HHS | NIH | BRAIN Initiative Advanced Postdoctoral Career Transition Award to Promote Diversity | |
| X | HHS | NIH | Enhancing Science, Technology, EnginEering, and Math Educational Diversity (ESTEEMED) Research Education Experiences | |
| X | HHS | NIH | HEAL Initiative Advanced Postdoctoral-to-Independent Career Transition Award in PAIN and SUD Research to Promote Diversity | |
| X | HHS | NIH | HEAL Initiative Advanced Postdoctoral-to-Independent Career Transition Award in PAIN and SUD Research to Promote Diversity | |
| X | HHS | NIH | Limited Competition: NIH Neuroscience Doctoral Readiness Program (DR. Program) | |
| X | HHS | NIH | Maximizing Opportunities for Scientific and Academic Independent Careers (MOSAIC) Organizational Research Education Award to Promote Diversity | |
| X | HHS | NIH | Maximizing Opportunities for Scientific and Academic Independent Careers (MOSAIC) Postdoctoral Career Transition Award to Promote Diversity | |
| X | HHS | NIH | Maximizing Opportunities for Scientific and Academic Independent Careers (MOSAIC) Postdoctoral Career Transition Award to Promote Diversity | |
| X | HHS | NIH | Maximizing Opportunities for Scientific and Academic Independent Careers (MOSAIC) Postdoctoral Career Transition Award to Promote Diversity | |
| X | HHS | NIH | Mentored Career Development Award to Promote Faculty Diversity in Biomedical Research | |
| X | HHS | NIH | Mentored Career Development Award to Promote Faculty Diversity in Biomedical Research | |
| X | HHS | NIH | NIH Blueprint and BRAIN Initiative Diversity Specialized Predoctoral to Postdoctoral Advancement in Neuroscience (D-SPAN) Award | |
| X | HHS | NIH | NINDS Alzheimer's Disease-Related Dementias (ADRD) Advanced Postdoctoral Career Transition Award to Promote Diversity | |
| X | HHS | NIH | NINDS Faculty Development Award to Promote Diversity in Neuroscience Research | |
| X | HHS | NIH | Providing Research Education Experiences to Enhance Inclusivity for a Diverse Substance Use and Addiction Scientific Workforce | |
| X | HHS | NIH | Research Enhancement Award Program (REAP) for Health Professional Schools and Graduate Schools | |
| X | HHS | NIH | Research Opportunities for New and "At-Risk" Investigators to Promote Workforce Diversity | |
| X | HHS | NIH | Research Supplements to Promote Diversity in Health-Related Research | |
| X | HHS | NIH | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship to Promote Diversity in Health-Related Research (Parent F31-Diversity) | |
| X | HHS | NIH | Small Grants for New Investigators to Broaden Participation in Health-Related Research | |
| X | HHS | NIH | Research With Activities Related to Diversity (ReWARD) | |
| X | HHS | ORI | Announcement of the Availability of Funds for Research on Research Integrity | |
| X | HUD | HUD | Authority To Accept Unsolicited Proposals for Research Partnerships | |
| X | MCC | MCC | Annual Program Statement (APS) - Partnerships with MCC Program | |
| X | NARA | NHPRC | Archives Collaboratives | Cancelled due to budget uncertainty |
| X | NASA | — | Cooperative Agreement Notice (CAN) Experimental Program to Stimulate Competitive Research (EPSCOR): Research Infrastructure Development (RID) | Opportunity closed, next round in FY26 TBD |
| X | NEA | — | Challenge America | |
| X | NSF | EHR | Racial Equity in STEM Education (EHR Racial Equity) | |
| X | NSF | DBI | Leading Culture Change Through Professional Societies of Biology (BIO-LEAPS) | |
| X | NSF | GEO | Geophysics (PH) | |
| X | NSF | GEO | Petrology and Geochemistry (CH) | |
| X | NSF | — | Accelerating Innovations in Biomanufacturing Approaches through Collaboration Between NSF and the DOE BETO funded Agile BioFoundry (NSF-DOE/ABF Collaboration) | |
| X | NSF | — | Focus on Recruiting Emerging Climate and Adaptation Scientists and Transformers | |
| X | NSF | — | Research Coordination Networks in Undergraduate Biology Education (RCN-UBE) | |
| X | NSF | — | ADVANCE: Organizational Change for Gender Equity in STEM Academic Professions (ADVANCE) | |
| X | USAID | — | USAID/CARPE Promoting Alternative Technologies and Fuels to Reduce the Use of Charcoal for Cooking in the Democratic Republic of Congo | |
| X | USAID | — | Innovation Health Practices | |
| X | USAID | — | Child Protection Activity | |
| X | USDA | NIFA | 1890 Institution Teaching, Research, and Extension Capacity Building Grants (CBG) Program | |
| Δ | NSF | — | NSF 24-507: Incorporating Human Behavior in Epidemiological Models | Opportunity postponed |
| X | USDA | NIFA | Potato Breeding Research | |
| X | USDA | NIFA | The Gus Schumacher Nutrition Incentive Program | |
| X | USDA | NIFA | Agriculture and Food Research Initiative - Sustainable Agricultural Systems | |
| X | DoD | — | Minerva Research Initiative University Research Program | |
| X | DoD | DTRA | Strategic Trends Division Broad Agency Announcement (BAA) | |
| X | ED | OESE | NIA Supporting Effective Educator Development (SEED) Program | |
| Δ | HHS | NIH - NIBIB | PAR-24-128 Maximizing Access to Research Careers (MARC) (T34) | Under Review |
| X | DOD | NASA - OSTEM | Minority University Research and Education Program (MUREP), Aeronautics Community & Environmental Impact Research (ACEIR) | |
| Δ | DOD | NASA - OSTEM | Minority University Research and Education Program (MUREP), Earth Science Systems Research (ESSR) | Under Review |
| Δ | DOD | NASA - OSTEM | Engagement Opportunities in NASA STEM (EONS) 2025 | Under Review |
| X | DOJ | BJA | Virtual Reality De-escalation Site-Based Initiative | |
| X | DOJ | OVW | Training and Technical Assistance Initiative FY2025 | |
| X | DOT | — | Commercial Motor Vehicle Operator Safety Training (CMVOST), | |
| X | HHS | ACF | Child Welfare and Domestic Violence Agency Collaborations to Support Families | |
| X | HHS | CDC | Implementation of integrated, resilient, and sustainable health systems for HIV/TB epidemic control in the Republic of Kenya under the President's Emergency Plan for AIDS Relief (PEPFAR) | |
| X | HHS | NIH | Addressing Health and Health Care Disparities among Sexual and Gender Minority Populations (R01 - Clinical Trials Optional) | |
| X | HHS | NIH | Addressing Health Inequities in Clinical Diagnostics (R41/R42 Clinical Trials Not Allowed) | |
| X | HHS | NIH | Addressing Health Inequities in Clinical Diagnostics (R43/R44 Clinical Trials Not Allowed) | |
| X | HHS | NIH | Addressing the Impact of Structural Racism and Discrimination on Minority Health and Health Disparities (R01 - Clinical Trial Optional) | |
| X | NARA | Archival Projects | ||
| X | HHS | NIH | Building Biomedical Engineering Education, Research, and Innovation at Historically Black Colleges and Universities (HBCU eBETA) (UG3/UH3 Clinical Trial Not Allowed) | |
| X | HHS | AHRQ | Competitive Revision Supplements to Existing AHRQ Grants and Cooperative Agreements to Enhance Workforce Diversity in Health Services Research | |
| X | NSF | EDU | Directorate for Education and Human Resources | |
| X | HHS | AHRQ | Disseminating PCOR Evidence for Long COVID Care into Practice Through Up-to-Date Clinical Decision Support | |
| X | HHS | NIH | Elucidating Mechanisms Associated with HIV Related Co-Morbidities in Populations Experiencing Health Disparities (R01 - Clinical Trials Not Allowed) | |
| X | HHS | NIH | Ethical, Legal and Social Implications (ELSI) Exploratory/Developmental Research Grant (R21 Clinical Trial Optional) | |
| X | HHS | NIH | Ethical, Legal and Social Implications (ELSI) Research (R01 Clinical Trial Optional) | |
| X | HHS | NIH | Ethical, Legal and Social Implications (ELSI) Small Research Grant (R03 Clinical Trial Optional) | |
| X | HHS | NIH | Health and Health Care Disparities Among Persons Living with Disabilities (R01 - Clinical Trials Optional) | |
| X | HHS | NIH | Improving Care and Outcomes for Cancer Survivors from Sexual and Gender Minority (SGM) Populations (R01 Clinical Trial Optional) | |
| X | HHS | NIH | Integrating Mental Health Care into Health Care Systems and Non-Health Settings in Low- and Middle-Income Countries (R01 Clinical Trial Optional) | |
| X | IAF | Inter-American Foundation (IAF) Grants | ||
| X | HHS | NIH | Interventions to Address HIV-Related Comorbidities among Highly Affected Populations Experiencing Health Disparities (R01 - Clinical Trial Required) | |
| X | HHS | NIH | Interventions to expand cancer screening and preventive services to ADVANCE health in populations that experience health disparities (R01, Clinical Trial Required) | |
| X | HHS | NIH | Investigator Initiated Clinical Trials of Complementary and Integrative Interventions Delivered Remotely or via mHealth (R01 Clinical Trial Required) | |
| X | HHS | NIH | Investigator-Initiated Research in Genomics and Health Equity (R01 Clinical Trial Optional) | |
| X | HHS | NIH | Investigator-Initiated Research in Genomics and Health Equity (R21 Clinical Trial Optional) | |
| X | HHS | NIH | Leveraging Health Information Technology (Health IT) to Address and Reduce Health Care Disparities (R01 Clinical Trial Optional) | |
| X | HHS | NIH | Long-Term Effects of Disasters on Healthcare Systems in Populations with Health Disparities (R01- Clinical Trial Optional) | |
| X | HHS | NIH | NCI Continuing Umbrella of Research Experiences (CURE) Mentored Clinical Scientist Research Career Development Award (K08 Clinical Trial Not Allowed) | |
| X | HHS | NIH | NCI Continuing Umbrella of Research Experiences (CURE) Mentored Clinical Scientist Research Career Development Award (K08 Clinical Trial Required) | |
| X | HHS | NIH | NCI Continuing Umbrella of Research Experiences (CURE) Non-Mentored Research Scientist Career Development Award (K22 Independent Clinical Trial Not Allowed) | |
| X | HHS | NIH | NCI Continuing Umbrella of Research Experiences (CURE) Non-Mentored Research Scientist Career Development Award (K22 Clinical Trial Required) | |
| X | HHS | NIH | NEI Postbaccalaureate Opportunities in Vision Science (POVS) Research Education Program (R25 Clinical Trial Not Allowed) | |
| X | HHS | NIH | NIAID, NIDDK, NIDA, and NIAAA Research Opportunities for New and "At-Risk" Investigators (R01 Clinical Trial Optional) | |
| X | HHS | NIH | Risk and Protective Factors of Family Health and Family Level Interventions (R01 Clinical Trial Optional) | |
| X | HHS | NIH | Screening, Brief Intervention and Referral to Treatment or Prevention (SBIRT/P) for alcohol, tobacco, and other drugs (ATOD) use and misuse in adult populations that experience health disparities (R01, Clinical Trial Required) | |
| X | HHS | NIH | Tobacco, Alcohol, and Cannabis Policy Research for Health Equity (R01 Clinical Trial Optional) | |
| X | HHS | NIH | Tobacco, Alcohol, and Cannabis Policy Research for Health Equity (R21 Clinical Trial Optional) | |
| X | HHS | NIH | Understanding the Intersection of Social Inequities to Optimize Health and Reduce Health Disparities: The Axes Initiative (R01 Clinical Trial Optional) |
Agencies and Subagencies
In alphabetical order, the agencies and subagencies represented above include:
- DHS: Department of Homeland Security
- FEMA: Federal Emergency Management Agency
- DOC: Department of Commerce
- MBDA: Minority Business Development Agency
- DoD: Department of Defense
- DTRA: Defense Threat Reduction Agency
- DOE: Department of Energy
- NNSA: National Nuclear Security Administration
- DOI: Department of the Interior
- USBR: Bureau of Reclamation
- DOJ: Department of Justice
- OJP-BJA: Office of Justice Programs — Bureau of Justice Assistance
- OJP-OJJDP: Office of Justice Programs — Office of Juvenile Justice and Delinquency Prevention
- OVW: Office on Violence Against Women
- DOS: Department of State
- DRL: Bureau of Democracy, Human Rights and Labor
- ECA: Bureau of Educational and Cultural Affairs
- INL: Bureau of International Narcotics and Law Enforcement Affairs
- PRM: Bureau of Population, Refugees, and Migration
- S/GWI: Secretary’s Office of Global Women’s Issues
- DOT: Department of Transportation
- FHA: Federal Highways Administration
- FMCSA: Federal Motor Carrier Safety Administration
- PHMSA: Pipeline and Hazardous Material Safety Administration
- ED: Department of Education
- OESE: Office of Elementary and Secondary Education
- HHS: Department of Health and Human Services
- ACF-OFA: Administration for Children and Families — Office of Family Assistance
- AHRQ: Agency for Healthcare Research and Quality
- IHS-OTSG: Indian Health Service — Office of Tribal Self-Governance
- ORI: Office of Research Integrity
- NIH: National Institutes of Health
- NIH-NCATS: National Center for Advancing Translational Sciences
- NIH-NCI: National Cancer Institute
- NIH-NHLBI: National Heart, Lung, and Blood Institute
- NIH-NIA: National Institute on Aging
- NIH-NIAID: National Institute of Allergy and Infectious Diseases
- NIH-NICHD: Eunice Kennedy Shriver National Institute of Child Health and Human Development
- NIH-NIDCD: National Institute on Deafness and Other Communication Disorders
- NIH-NIDCR: National Institute of Dental and Craniofacial Research
- NIH-NIDDK: National Institute of Diabetes and Digestive and Kidney Diseases
- NIH-NIGMS: National Institute of General Medical Sciences
- NIH-NINDS: National Institute of Neurological Disorders and Stroke
- HUD: Department of Housing and Urban Development
- IAF: Inter-American Foundation
- MCC: Millennium Challenge Corporation
- NARA: National Archives and Records Administration
- NHPRC: National Historical Publications & Records Commission
- NEA: National Endowment for the Arts
- NSF: National Science Foundation
- BIO: Directorate for Biological Sciences
- EDU: Directorate for STEM Education
- GEO: Directorate for Geosciences
- USAID: US Agency for International Development
- USDA: Department of Agriculture
- NIFA: National Institute of Food and Agriculture
- NRCS: National Resources Conservation Service